Model No.: Φ650mm
Type: Graphite Electrodes
Grade: Industrial Grade
Resistance: 4.8-5.8 UΩm
Rupture Modulus: 10-14 Gpa
Density: >1.68 G/cm3
CTE: 1.1-1.4
Packaging: Wooden cases with steel strips or according to customer's reqirement
Productivity: 30000MT per annum
Brand: CG
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 3000 tons each month
Certificate: SGS
HS Code: 8545110000
Port: Tianjin,Qingdao,Lianyungang
1. About us
Carbographite Industrial PTE.LTD is a group company combining Graphite Electrode, Carbon Electrode Paste, carbon raiser, Calcined petroleum coke, Graphitized petroleum coke, Refractory and so on.Our company produces 250000 tons of calcined coke,200000 tons of Electrode Paste,30000 tons of graphite electrodes and 20000 tons of refractories annually.
2.Production process
graphite electrode , mainly petroleum coke, needle coke as raw material, coal pitch as binder, calcination, ingredients, kneading, molding, baking and graphitization, machining and made, which is released in electric arc furnace in the form of arc conductor of electricity to heat melting furnace charge, graphite electrode with low resistivity,graphite electrode good conductivity, graphite electrode low ash, graphite electrode uniform and graphite electrode compact structure, good oxidation resistance, high mechanical strength, etc.
3.Physical and chemical indexes
4.Nipple and size of Nipple socket(4 buckle)
Nominal Diameter
| Nipple Type
| Nipple Socket Average Diameter | Nipple Largest Diameter | Nipple Length | Nipple Socket-depth | Buckle Length |
d4 | d1 | l1 | l2 | l3 | ||
300 | 177T4N | 174.64 | 177.80 | 215.90 | 114.00 | 110.00 |
350 | 203T4L | 200.04 | 203.20 | 304.80 | 158.40 | 154.40 |
350 | 203T4N | 200.04 | 203.20 | 254.00 | 133.00 | 129.00 |
400 | 222T4L | 219.09 | 222.25 | 355.60 | 183.80 | 179.80 |
400 | 222T4N | 219.09 | 222.25 | 304.80 | 158.40 | 154.40 |
450 | 241T4L | 238.14 | 241.30 | 355.60 | 183.80 | 179.80 |
450 | 241T4N | 238.14 | 241.30 | 304.80 | 158.40 | 154.40 |
500 | 269T4L | 266.72 | 269.88 | 457.20 | 234.60 | 230.60 |
500 | 269T4N | 266.72 | 269.88 | 355.60 | 183.80 | 179.80 |
550 | 298T4L | 295.29 | 298.45 | 457.20 | 234.60 | 230.60 |
550 | 298T4N | 295.29 | 298.45 | 355.60 | 183.80 | 179.80 |
600 | 317T4L | 314.34 | 317.50 | 457.20 | 234.60 | 230.60 |
600 | 317T4N | 314.34 | 317.50 | 355.60 | 183.80 | 179.80 |
5.Nipple and size of Nipple socket(3 buckle)
Nominal Diameter | Nipple Type | Nipple Socket Average Diameter | Nipple Socket Average Diameter | Nipple Length | Nipple Socket-depth | Buckle Length |
|
| d1 | d2 | l1 | l2 | l3 |
300 | 177T3N | 172.95 | 177.16 | 270.9 | 141.50 | 137.50 |
350/400 | 215T3L | 211.69 | 215.9 | 355.6 | 183.3 | 179.8 |
350/400 | 215T3N | 211.69 | 215.9 | 304.8 | 158.4 | 154.4 |
400/450 | 241T3L | 237.09 | 241.3 | 355.6 | 183.8 | 179.8 |
400/450 | 241T3N | 237.09 | 241.3 | 338.7 | 175.30 | 171.30 |
500 | 273T3L | 268.84 | 273.05 | 457.2 | 234.6 | 230.6 |
500 | 273T3N | 268.84 | 273.05 | 355.6 | 183.8 | 179.8 |
550 | 298T3L | 294.24 | 298.45 | 457.2 | 234.6 | 230.6 |
6.Deviation of Nipple and Nipple Socket
Item
| Deviation (3 Buckle) | Deviation (4 Buckle) | ||
Max | Min | Max | Min | |
Nipple Length | 0 | -1 | 0 | -1 |
Nipple Largest Diameter | 0 | -0.4 | 0 | -0.4 |
Nipple Smallest Diameter | 0 | -0.4 | 0 | -0.4 |
Nipple Clearance | 10 | - | 10 | - |
Nipple Socket Smallest Diameter | 0.4 | 0 | 0.4 | 0 |
Nipple Depth | 10 | 0 | 10 | 0 |
7.Current Load and Current Density
Diameter | RP | HP | UHP | |||
mm | Current Load (A) | Current Density (A/cm³) | Current Load (A) | Current Density (A/cm³) | Current Load (A) | Current Density (A/cm³) |
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 |
|
|
225 | 6100-8600 | 15-21 | 6500-10000 | 18-25 |
|
|
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 32000-40000 | 13-16 | 37000-57000 | 15-23 | 42000-66000 | 17-26 |
600 | 38000-47000 | 13-16 | 44000-67000 | 15-23 | 49000-76000 | 17-26 |
8. Our Graphite Electrode/10 Inch Electrodes with 4tpi/250 mm Graphite Electrode/250 mm Graphite Electrodes are exported to Italian steel plant.
9. Contact information
Product Categories : UHP Graphite Electrode > UHP 650 Graphite Electrode