Model No.: UHP400
Type: Graphite Electrodes
Carbon Content: High-Carbon
Grade: UHP
Packaging: wooden pallet
Productivity: 50000ton/Year
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 50000ton/Year
Certificate: SGS
HS Code: 8545110000
Port: Tianjin,Qingdao
GE (Graphite Electrode), annual output is 50,000tons
EP (Electrode Paste), annual output is 200,000tons
Carbon additive annual output is about 250000tons.
Carbographite company founded since 1992, is a Manufacturing and trading combo.
Provide UHP Graphite Electrode, HP Graphite Electrode, RP Graphite Electrode,
electrode paste, carbon additive, Refractory goods.
Have exported to many countries,such as Russia, Iran, Malaysia, Ukraine, Oman,Egypt, Mongolia, Italy, German and so on.
product details
Introduction: graphite electrode, mainly petroleum coke, needle coke as raw material, coal pitch as binder, calcination, ingredients, kneading, molding, baking and graphitization, machining and made, which is released in electric arc furnace in the form of arc conductor of electricity to heat melting furnace charge, graphite electrode with low resistivity,graphite electrode good conductivity, graphite electrode low ash, graphite electrode uniform and graphite electrode compact structure, good oxidation resistance, high mechanical strength, etc.
Specification:
Item | Unit | Graphite Electrode | ||||
RP | HP | UHP | ||||
φ300-φ800mm | φ300-φ800mm | φ300-φ500mm | φ550-φ800mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young's Modulus | Electrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600ºC) | Electrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.3 | 0.3 | 0.3 |
Product Categories : UHP Graphite Electrode > UHP 400 Graphite Electrode